2022 Spring & Summer Running Schedule |
|||||||
RIIS PARK STRIDERS |
|||||||
PLACE: | Riis Park - located at 6200 W Fullerton (2400 N), just East of the Brickyard shopping center. |
||||||
REGISTRATION: | Fieldhouse at 9:30 AM | ||||||
COST: |
Regular meets - $1.00 Special
meets - $3.00
|
||||||
AGE DIVISIONS: |
6-12, 13-18, 19-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80+
|
||||||
AWARDS: |
Ribbons to top five finishers in each age division.
Special meets will have extra awards. |
||||||
TIMES & SPLITS: |
Splits given at each lap.
Results printed up and on rpstriders.org by next weeks race. |
||||||
MORE INFORMATION: |
Call Chris at 773-262-7835 evenings or check rpstriders.org.
|
||||||
CROSS-COUNTRY |
|||||||
May | 7 | Saturday | 1 Mile | 3 Miles | 7 Miles | Cross-Country | 10:00 AM |
May | 14 | Saturday | 1 Mile | 2 Miles | 8 Miles | Cross-Country | 10:00 AM |
May | 21 | Saturday | 1 Mile | 3 Miles | 6 Miles | Cross-Country | 10:00 AM |
May | 28 | Saturday | 1 Mile | 2 Miles | 7 Miles | Cross-Country | 10:00 AM |
Jun | 4 | Saturday | 1 Mile | 3 Miles | 8 Miles | Cross-Country | 10:00 AM |
Jun | 11 | Saturday | 1 Mile | 2 Miles | 6 Miles | Cross-Country | 10:00 AM |
Jun | 18 | Saturday | 1 Mile | 3 Miles | 7 Miles | Cross-Country | 10:00 AM |
Jun | 25 | Saturday | 1 Mile | 2 Miles | 8 Miles | Cross-Country | 10:00 AM |
Jul | 2 | Saturday | 1 Mile | 3 Miles | 6 Miles | Cross-Country | 10:00 AM |
Jul | 9 | Saturday | 1 Mile | 2 Miles | 7 Miles | Cross-Country | 10:00 AM |
Jul | 16 | Saturday | 1 Mile | 3 Miles | 8 Miles | Cross-Country | 10:00 AM |
Jul | 23 | Saturday | 1 Mile | 2 Miles | 6 Miles | Cross-Country | 10:00 AM |
Jul | 30 | Saturday | 1 Mile | 3 Miles | 7 Miles | Cross-Country | 10:00 AM |
Aug | 6 | Saturday | 1 Mile | 2 Miles | 8 Miles | Cross-Country | 10:00 AM |
Aug | 13 | Saturday | 1 Mile | 3 Miles | 6 Miles | Cross-Country | 10:00 AM |
Aug | 20 | Saturday | 1 Mile | 4 Miles | 7 Miles | Cross-Country | 10:00 AM |
Aug | 27 | Saturday | 1 Mile | 3 Miles | 8 Miles | Cross-Country | 10:00 AM |
Sep | 3 | Saturday | 1 Mile | 2 Miles | 6 Miles | Cross-Country | 10:00 AM |
Sep | 10 | Saturday | 1 Mile | 3 Miles | 7 Miles | Cross-Country | 10:00 AM |
Sep | 17 | Saturday | 1 Mile | 4 Miles | 8 Miles | Cross-Country | 10:00 AM |
Sep | 24 | Saturday | 1 Mile | 3 Miles | 6 Miles | Cross-Country | 10:00 AM |
Oct | 1 | Saturday | 1 Mile | 3 Miles | 7 Miles | Cross-Country | 10:00 AM |
FOOD FOR THE HUNGRY collection taken at all races. RUN & ENJOY with the Striders |