2021 Spring & Summer Running Schedule |
|||||||
RIIS PARK STRIDERS |
|||||||
PLACE: | Riis Park - located at 6200 W Fullerton (2400 N), just East of the Brickyard shopping center. |
||||||
REGISTRATION: | Fieldhouse at 9:30 AM | ||||||
COST: |
Regular meets - $1.00 Special
meets - $3.00
|
||||||
AGE DIVISIONS: |
6-12, 13-18, 19-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80+
|
||||||
AWARDS: |
Ribbons to top five finishers in each age division.
Special meets will have extra awards. |
||||||
TIMES & SPLITS: |
Splits given at each lap.
Results printed up and on rpstriders.org by next weeks race. |
||||||
MORE INFORMATION: |
Call Chris at 773-262-7835 evenings or check rpstriders.org.
|
||||||
ROAD RUN |
|||||||
March | 6 | Saturday | 1.2 Mile | 2.4 Miles | 4.8 Miles | Road Run | 10:00 AM |
March | 13 | Saturday | 1.2 Mile | 3.6 Miles | 6 Miles | Road Run | 10:00 AM |
March | 20 | Saturday | 1.2 Mile | 2.4 Miles | 7.2 Miles | Road Run | 10:00 AM |
March | 27 | Saturday | 1.2 Mile | 3.6 Miles | 4.8 Miles | Road Run | 10:00 AM |
April | 3 | Saturday | 1.2 Mile | 2.4 Miles | 6 Miles | Road Run | 10:00 AM |
April | 10 | Saturday | 1.2 Mile | 3.6 Miles | 7.2 Miles | Road Run | 10:00 AM |
April | 17 | Saturday | 1.2 Mile | 2.4 Miles | 4.8 Miles | Road Run | 10:00 AM |
CROSS-COUNTRY |
|||||||
April | 24 | Saturday | 1 Mile | 3 Miles | 6 Miles | Cross-Country | 10:00 AM |
May | 1 | Saturday | 1 Mile | 2 Miles | 7 Miles | Cross-Country | 10:00 AM |
May | 8 | Saturday | 1 Mile | 3 Miles | 5 Miles | Cross-Country | 10:00 AM |
May | 15 | Saturday | 1 Mile | 2 Miles | 6 Miles | Cross-Country | 10:00 AM |
May | 22 | Saturday | 1 Mile | 3 Miles | 4 Miles | Cross-Country | 10:00 AM |
May | 29 | Saturday | 1 Mile | 2 Miles | 5 Miles | Cross-Country | 10:00 AM |
Jun | 5 | Saturday | 1 Mile | 3 Miles | 6 Miles | Cross-Country | 10:00 AM |
Jun | 12 | Saturday | 1 Mile | 2 Miles | 7 Miles | Cross-Country | 10:00 AM |
Jun | 19 | Saturday | 1 Mile | 3 Miles | 5 Miles | Cross-Country | 10:00 AM |
Jun | 26 | Saturday | 1 Mile | 2 Miles | 6 Miles | Cross-Country | 10:00 AM |
Jul | 3 | Saturday | 1 Mile | 3 Miles | 7 Miles | Cross-Country | 10:00 AM |
Jul | 10 | Saturday | 1 Mile | 2 Miles | 4 Miles | Cross-Country | 10:00 AM |
Jul | 17 | Saturday | 1 Mile | 3 Miles | 5 Miles | Cross-Country | 10:00 AM |
Jul | 24 | Saturday | 1 Mile | 2 Miles | 6 Miles | Cross-Country | 10:00 AM |
Jul | 31 | Saturday | 1 Mile | 3 Miles | 4 Miles | Cross-Country | 10:00 AM |
FOOD FOR THE HUNGRY collection taken at all races. RUN & ENJOY with the Striders |