RIIS PARK STRIDERS Fall & Winter Running Schedule 2024/2025 |
||||||
PLACE: | Riis Park - located at 6200 W Fullerton (2400 N), just East of the Brickyard shopping center. |
|||||
REGISTRATION: | on the track at 9:30 AM | |||||
COST: | Regular meets - $1.00 Special meets - $3.00 | |||||
AGE DIVISIONS: | 6-12, 13-18, 19-29, 30-39, 40-49, 50-59, 60-70, 70-80, 80+ | |||||
AWARDS: | Ribbons to top five finishers in each age division. Special meets will have extra awards. |
|||||
TIMES & SPLITS: | Splits given at each lap. Results printed up by next weeks race. |
|||||
MORE INFORMATION: | Call Chris at 773-262-7835 evenings or check rpstriders.org. |
FALL AND WINTER RUNNING SCHEDULE | |||||||
Sep | 7 | Saturday | 1 Mile | 2 Miles | 4 Miles | Cross-Country | 10:00 AM |
Sep | 14 | Saturday | 1 Mile | 3 Miles | 5 Miles | Cross-Country | 10:00 AM |
Sep | 21 | Saturday | 1 Mile | 4 Miles | 6 Miles | Cross-Country | 10:00 AM |
Sep | 28 | Saturday | 1 Mile | 2 Miles | 4 Miles | Cross-Country | 10:00 AM |
Oct | 5 | Saturday | 1 Mile | 3 Miles | 5 Miles | Cross-Country | 10:00 AM |
Oct | 12 | Saturday | 1 Mile | 4 Miles | 7 Miles | Cross-Country | 10:00 AM |
Oct | 19 | Saturday | 1 Mile | 2 Miles | 5 Miles | Cross-Country | 10:00 AM |
Oct | 26 | Saturday | 1 Mile | 3 Miles | 6 Miles | Cross-Country | 10:00 AM |
Nov | 2 | Saturday | 1 Mile | 4 Miles | 7 Miles | Cross-Country | 10:00 AM |
Nov | 9 | KAREN DAVIS ANNUAL MEMORIAL RUN | |||||
Saturday | 1 Mile | 2 Miles | 5 Miles | Cross-Country | 10:00 AM | ||
Nov | 16 | Saturday | 1 Mile | 3 Miles | 6 Miles | Cross-Country | 10:00 AM |
Nov | 23 | Saturday | 1 Mile | 4 Miles | 7 Miles | Cross-Country | 10:00 AM |
Nov | 30 | Saturday | 1 Mile | 2 Miles | 5 Miles | Cross-Country | 10:00 AM |
Dec | 7 | Saturday | 1 Mile | 3 Miles | 6 Miles | Cross-Country | 10:00 AM |
Dec | 14 | Saturday | 1.2 Miles | 2.4 Miles | 7.2 Miles | Road Run | 10:00 AM |
Dec | 21 | MIKE BASTIAN ANNUAL CHRISTMAS RUN | |||||
Saturday | 1.2 Miles | 3.6 Miles | 6 Miles | Road Run | 10:00 AM | ||
Dec | 28 | Saturday | 1.2 Miles | 4.8 Miles | 7.2 Miles | Road Run | 10:00 AM |
Jan | 4 | Saturday | 1.2 Miles | 3.6 Miles | 6 Miles | Road Run | 10:00 AM |
Jan | 11 | Saturday | 1.2 Miles | 2.4 Miles | 7.2 Miles | Road Run | 10:00 AM |
Jan | 18 | Saturday | 1.2 Miles | 3.6 Miles | 6 Miles | Road Run | 10:00 AM |
Jan | 25 | Saturday | 1.2 Miles | 4.8 Miles | 8.4 Miles | Road Run | 10:00 AM |
Races will not be cancelled due to weather.
However, the race director may shorten the scheduled races in the event of extreme cold or hazardous conditions.
Run & Enjoy with the Riis Park Striders
|