RIIS PARK STRIDERS Fall & Winter Running Schedule 2012-2013 |
||||||
PLACE: | Riis Park - located at 6200 W Fullerton (2400 N), just East of the Brickyard shopping center. |
|||||
REGISTRATION: | thru Nov 17 - on the track at 9:30 AM Nov 22 on - at the Fieldhouse at 9:00 AM |
|||||
COST: | Regular meets - $1.00 Special meets - $3.00 | |||||
AGE DIVISIONS: | 6-12, 13-18, 19-29, 30-39, 40-49, 50-59, 60+ | |||||
AWARDS: | Ribbons to top five finishers in each age division. Special meets will have extra awards. |
|||||
TIMES & SPLITS: | Splits given at each lap. Results printed up and on rpstriders.org by next weeks race. |
|||||
MORE INFORMATION: | Call Chris at 773-262-7835 evenings or check rpstriders.org. |
FALL RUNNING SCHEDULE | |||||||
Sept | 29 | Saturday | 1 Mile | 3 Miles | 6 Miles | Cross-Country | 10:00 AM |
Oct | 6 | Saturday | 1 Mile | 2 Miles | 4 Miles | Cross-Country | 10:00 AM |
Oct | 13 | Saturday | 1 Mile | 3 Miles | 5 Miles | Cross-Country | 10:00 AM |
Oct | 20 | Saturday | 1 Mile | 2 Miles | 6 Miles | Cross-Country | 10:00 AM |
Oct | 27 | Saturday | 1 Mile | 3 Miles | 8 Miles | Cross-Country | 10:00 AM |
Nov | 3 | Saturday | 1 Mile | 2 Miles | 4 Miles | Cross-Country | 10:00 AM |
Nov | 10 | Saturday | 1 Mile | 3 Miles | 5 Miles | Cross-Country | 10:00 AM |
Nov | 17 | Saturday | 1 Mile | 2 Miles | 6 Miles | Cross-Country | 10:00 AM |
Nov | 22 | Thursday | SPECIAL- Thanksgiving Day | Cross-Country | |||
14th Annual Joe Mittel Memorial Mile | 9:45 AM | ||||||
5,000 Meter Dick King Championship Race | 10:00 AM | ||||||
Nov | 24 | Saturday | 1.2 Miles | 2.4 Miles | 6 Miles | Road Run | 10:00 AM |
WINTER RUNNING SCHEDULE | |||||||
Each person runs 5 alternate 1.2 mile loops | |||||||
Dec | 1 | Saturday | 1.2 Miles | 3.6 Miles | 7.2 Miles | Road Run | 10:00 AM |
Dec | 8 | Saturday | 1.2 Miles | 3.6 Miles | 12 Miles | Road Run | 10:00 AM |
Dec | 15 | Saturday | SPECIAL - Christmas Classic | Road Run | 10:00 AM | ||
1.2 Miles | 6 Miles | ||||||
Jan | 5 | Saturday | 1.2 Miles | 2.4 Miles | 9.6 Miles | Road Run | 10:00 AM |
Jan | 12 | Saturday | 1.2 Miles | 3.6 Miles | 12 Miles | Road Run | 10:00 AM |
Jan | 19 | Saturday | 1.2 Miles | 2.4 Miles | 6 Miles | Road Run | 10:00 AM |
Jan | 26 | Saturday | 1.2 Miles | 3.6 Miles | 7.2 Miles | Road Run | 10:00 AM |
Feb | 2 | Saturday | 1.2 Miles | 2.4 Miles | 8.4 Miles | Road Run | 10:00 AM |
Feb | 9 | Saturday | 1.2 Miles | 3.6 Miles | 9.6 Miles | Road Run | 10:00 AM |
Feb | 16 | Saturday | 1.2 Miles | 2.4 Miles | 6 Miles | Road Run | 10:00 AM |
Feb | 23 | Saturday | 1.2 Miles | 3.6 Miles | 7.2 Miles | Road Run | 10:00 AM |
Races will not be cancelled due to weather.
However, the race director may shorten the scheduled races in the event of extreme cold or hazardous conditions.
Run & Enjoy with the Riis Park Striders
|