Riis Park Striders All-Time Records

 HOME 
 TRACK & FIELD  |  CROSS-COUNTRY  |  ROAD RACES 
TRACK & FIELD
EVENT MEN WOMEN
Long Jump 2008 Andrew Tirmenstein 20' 10" 2008 Dana Turner 15' 6"
Shot-Put 2008 Floyd Turner 51' 9" 1995 Evonne Moore 33' 4"
100 Meters 2006 Herman Rome 11.01 2006 Kindra Perkins 12.57
200 Meters 2006 Donaray Jones 21.91 1983 Sally Pelzer 26.2
400 Meters 1991 Lance Greene 49.85 2006 Kindra Perkins 60.15
800 Meters 1986 George Behrens 1:59.0 1983 Ann Weber 2:24.0
1 Mile 1982 Kevin Pickell 4:26.0 1982 Sharon Locascio 5:30.0
2 Miles 1983 Robert Bythell 9:56.0 1982 Laura Haggerty 11:17.0
Javelin Throw 1996 George Vaskans 128' 1" 1995 Evon Moore 72' 6"
400 Meter Relay 2006 Pirates TC 46.48 2006 Mather TC 52.60
1600 Meter Relay 1982 Wright College
Chris Garrett
Kerry Sloan
Remo Johnson
John O'Neil
3:35.5
53.5
56.5
54.0
51.5
2007 Joravsky's Jaguars
Dana Turner
Linda Turner
Kelly Block
Rachael Joravsky
5:03.54
80
81
74.5
68.04
 TRACK & FIELD  |  CROSS-COUNTRY  |  ROAD RACES 
CROSS-COUNTRY
EVENT MEN WOMEN
1 Mile 1985 Pete Williams 4:58 1983 Janet Murray 6:03
2 Miles 1985 Pete Williams 10:27 1990 Kathy Mittel 12:40
3 Miles 1982 Brad Rutherford 15:38 1991 Midde Hamrin 17:17
5,000 Meters 1997 Jerry Lawson 15:01 1983 Karen Campbell 17:47.5
4 Miles 1983 Jesse Garcia 20:45 1994 Midde Hamrin 22:57
5 Miles 1982 Dave Haller 25:49 1990 Midde Hamrin 28:15
6 Miles 1984 Jesse Garcia 32:21 1988 Midde Hamrin 35:14
8 Miles 1981 Jeff Cade 48:37 1983 Deborah Leman 57:09
2 Person
10 Mile Relay
1982 Brad Rutherford
Dave Haller
50:40 2007
Rachael Joravsky
Lavinia Jurkiewicz
67:07
33:13
33:54
 TRACK & FIELD  |  CROSS-COUNTRY  |  ROAD RACES 
ROAD RACES
EVENT MEN WOMEN
1.2 Mile 1987 John Adams 6:15 1992 Jennifer Haggerty 7:14
2.4 Miles 1984 Anton Smits 12:16 1987 Vicky Brown 15:16
3.6 Miles 1983 Jesse Garcia 18:03 1994 Kazumi Oyama 21:39
4.8 Miles 1996 Gary Townsend 26:00 1984 Karen Moris 30:54
6 Miles 1982 Richie Harris 30:40 1986 Midde Hamrin 33:41
7.2 Miles 1984 Dave Valentine 37:57 1983 Shawn Kavanaugh 46:22
8.4 Miles 1983 Jesse Garcia 43:04 1986 Joann Scianna 55:38
9.6 Miles 1981 Mike Buhmann 49:33 1983 Heather Whittemore 66:31
12 Miles 1982 Dave Valentine 62:15 1987 Miatha Robles 96:37
1/2 Marathon 1984 Paul Budnik 70:24 1984 Karen Moris 87:18
2 Person
12 Mile Relay
1982 Vinny Finneran
Larry Gnapp
59:00 1981 Laura Haggerty
Shawn Kavanaugh
74:24
 TRACK & FIELD  |  CROSS-COUNTRY  |  ROAD RACES 
 HOME